- HOME
- Web Accessibility Policy
- Web Accessibility Test Results
stakeカジノ Web Accessibility Test Results
This website (/) has conducted tests in accordance with the Japanese Industrial Standard JIS X 8341-3:2016 " Guidelines for Accessible Design for the Elderly and Persons with Disabilities - Information and Communication Equipment, Software, and Services - Part 3: Web Content" (hereinafter referred to as "JIS X 8341-3:2016"), and we are now publishing the results of these tests. This website has been confirmed to comply with JIS X 8341-3:2016 at level AA, excluding exceptions listed in the "Accessibility Policy".
Test Results
| Release Date | July 4, 2024 |
|---|---|
| Standard No. and Revision Year | JIS X 8341-3:2016 |
| Target Compliance Level | Level AA |
| Achieved Compliance Level | Level AA |
| Web Page Selection | We have selected 40 pages based on the description in Appendix JB.1.2 d) of JIS X 8341-3:2016: "When selecting a set of web pages that represent the entire website and randomly selected web pages". |
| Selected Web Pages | / /corp/ /corp/philosophy/ /corp/outline/ /corp/founder/ /corp/leadership/ /corp/history/ /social/ /social/discount/ /social/other/ /social/pb/ /index_pop.html /ir/ /ir/guide/message/ /ir/governance/system/ /ir/governance/officer/ /ir/governance/internalcontrol/ /ir/highlight/hitomedewakaru/ /ir/calendar/ /ir/individual/ /ir/individual/advantage/ /ir/individual/merit/ /ir/library/annual/ /ir/library/newsletter/ /ir/stock/stockdata/ /ir/stock/dividend/ /ir/link/ /sustainability/ /sustainability/strategy/ /sustainability/basic_policy/human_rights_policy/ /sustainability/basic_policy/information_security_policy/ /sustainability/sustainability_governance/ /sustainability/stakeholder/ /sustainability/materiality1/ /sustainability/materiality1/climate_change/ /sustainability/evaluation/ /contact/ /contact/partner8/ /contact/youchi/ /contact/interview/ |
| Web Content Technologies | HTML、CSS、JavaScript |
| Test Period | April 1, 2025~June 19, 2025 |
Achievement stakeカジノ Checklist
The "Results" column indicates whether the inspection results meet ("Compliant") or do not meet ("Non-compliant") the achievement stakeカジノ.
| Achievement stakeカジノ | Compliance Level | Applicable | Result | Remarks |
|---|---|---|---|---|
| 1.1.1 Achievement stakeカジノ for Non-text Content | A | Applicable | Compliant | |
| 1.2.1 Achievement stakeカジノ for Audio-only and Video-only (Prerecorded) | A | Not Applicable | - | No applicable content found |
| 1.2.2 Achievement stakeカジノ for Captions (Prerecorded) | A | Not Applicable | - | No applicable content found |
| 1.2.3 Achievement stakeカジノ for Audio Description or Media Alternative (Prerecorded) | A | Not Applicable | - | No applicable content found |
| 1.2.4 Achievement stakeカジノ for Captions (Live) | AA | Not Applicable | - | No applicable content found |
| 1.2.5 Achievement stakeカジノ for Audio Description (Prerecorded) | AA | Not Applicable | - | No applicable content found |
| 1.3.1 Achievement stakeカジノ for Info and Relationships | A | Applicable | Compliant | |
| 1.3.2 Achievement stakeカジノ for Meaningful Sequence | A | Applicable | Compliant | |
| 1.3.3 Achievement stakeカジノ for Sensory Characteristics | A | Applicable | Compliant | |
| 1.4.1 Achievement stakeカジノ for Use of Color | A | Applicable | Compliant | |
| 1.4.2 Achievement stakeカジノ for Audio Control | A | Not Applicable | - | No applicable content found |
| 1.4.3 Achievement stakeカジノ for Contrast (Minimum) | AA | Applicable | Compliant | |
| 1.4.4 Achievement stakeカジノ for Resize Text | AA | Applicable | Compliant | |
| 1.4.5 Achievement stakeカジノ for Images of Text | AA | Applicable | Compliant | |
| 2.1.1 Achievement stakeカジノ for Keyboard | A | Applicable | Compliant | |
| 2.1.2 Achievement stakeカジノ for No Keyboard Trap | A | Applicable | Compliant | |
| 2.2.1 Achievement stakeカジノ for Timing Adjustable | A | Applicable | Compliant | |
| 2.2.2 Achievement stakeカジノ for Pause, Stop, Hide | A | Applicable | Compliant | |
| 2.3.1 Achievement stakeカジノ for Three Flashes or Below Threshold | A | Not Applicable | - | No applicable content found |
| 2.4.1 Achievement stakeカジノ for Bypass Blocks | A | Applicable | Compliant | |
| 2.4.2 Achievement stakeカジノ for Page Titled | A | Applicable | Compliant | |
| 2.4.3 Achievement stakeカジノ for Focus Order | A | Applicable | Compliant | |
| 2.4.4 Achievement stakeカジノ for Link Purpose (In Context) | A | Applicable | Compliant | |
| 2.4.5 Multiple Ways | AA | Applicable | Compliant | |
| 2.4.6 Headings and Labels | AA | Applicable | Compliant | |
| 2.4.7 Focus Visible | AA | Applicable | Compliant | |
| 3.1.1 Achievement stakeカジノ for Language of Page | A | Applicable | Compliant | |
| 3.1.2 Achievement stakeカジノ for Language of Parts | AA | Applicable | Compliant | |
| 3.2.1 Achievement stakeカジノ for On Focus | A | Applicable | Compliant | |
| 3.2.2 Achievement stakeカジノ for On Input | A | Applicable | Compliant | |
| 3.2.3 Achievement stakeカジノ for Consistent Navigation | AA | Applicable | Compliant | |
| 3.2.4 Consistent Identification | AA | Applicable | Compliant | |
| 3.3.1 Achievement stakeカジノ for Error Identification | A | Not Applicable | - | No applicable content found |
| 3.3.2 Achievement stakeカジノ for Labels or Instructions | A | Applicable | Compliant | |
| 3.3.3 Error Suggestion | A | Not Applicable | - | No applicable content found |
| 3.3.4 Error Prevention (Legal, Financial, Data) | A | Not Applicable | - | No applicable content found |
| 4.1.1 Achievement stakeカジノ for Parsing | A | Applicable | Compliant | |
| 4.1.2 Achievement stakeカジノ for Name, Role, Value | A | Applicable | Compliant |


