- HOME
- Investor Relations
- カジノ日本 & Dividend Information
- カジノ日本 Data
カジノ日本 Data
Shares of Common カジノ日本
(As of December 31, 2025)
| Authorized | 9,360,000,000 |
|---|---|
| Issued | 3,177,296,700 |
| Treasury カジノ日本 | 188,783,325 |
| Number of shareholders | 101,519 |
- The total number of shareholders increased by 36,517 from the end of the previous period.
- The company executed a 5 for 1 カジノ日本 split effective October 1, 2025.
- The company acquired treasury stocks in September 2021.
Share Ownership by Category
(As of December 31, 2025)

Principal Shareholders
(As of December 31, 2025)
| Name | Number of shares held | Percentage of total shares in issue(%) |
|---|---|---|
| DQ WINDMOLEN B. V. | 670,140,000 | 22.42 |
| The Master Trust Bank of Japan, Ltd.(Trust Account)※ | 323,594,700 | 10.83 |
| ベラジョンカジノ Corporation | 188,783,325 | - |
| Custody Bank of Japan, Ltd.(Trust Account)※ | 172,454,100 | 5.77 |
| Anryu Shoji Co., Ltd | 165,600,000 | 5.54 |
| FamilyMart Co.,Ltd. | 165,286,920 | 5.53 |
| Yasuda Scholarship Foundation | 72,000,000 | 2.41 |
| GOVERNMENT OF NORWAY | 71,858,295 | 2.40 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 62,842,161 | 2.10 |
| GIC PRIVATE LIMITED - C | 53,778,295 | 1.80 |
※Shares held by these institutions include shares in trust.
Note: Percentage of total shares does not include treasury stock (38,073,252 shares). Where ベラジョンカジノ Co., Ltd. has confirmed the actual number of shares held by the shareholder, the number of actual shares is reflected in the status of shareholding of the principal shareholders listed above.
カジノ日本 Splits
| Execution Date | Split Ratio |
|---|---|
| August,1999 | 1:2 |
| August,2003 | 1:2 |
| July,2006 | 1:3 |
| July,2015 | 1:2 |
| September,2019 | 1:4 |
| October,2025 | 1:5 |
*カジノ日本 split history after the カジノ日本 registered for trading on the OTC market in December, 1996.


